Imran Javed
All-Time Favorite Chicago Wolves Moment Tournament Bracket
Mouse over each date to see a brief description of the moment
|
SNYDER BRACKET |
BRESLIN BRACKET |
||||||||||
| June 15, 1998 | June 10, 2008 | ||||||||||
|
June 15, 1998 |
June 10, 2008 | ||||||||||
| March 6, 2009 | Oct. 6, 2001 | ||||||||||
| June 15, 1998 | June 10, 2008 | ||||||||||
| Sept. 12, 2006 | Sept. 4, 1997 | ||||||||||
| Sept. 12, 2006 | Sept. 4, 1997 | ||||||||||
| March 8, 1995 | May 19, 2002 | ||||||||||
|
June 15, 1998 |
June 10, 2008 | ||||||||||
| Oct 14, 1994 |
Nov. 23, 1994 |
||||||||||
|
Oct 14, 1994 |
Nov. 23, 1994 | ||||||||||
| Feb. 25, 2006 | March 17, 2000 | ||||||||||
|
Oct 14, 1994 |
Nov. 23, 1994 | ||||||||||
| Oct. 20, 2009 | Dec. 27, 2010 | ||||||||||
| Oct. 20, 2009 | Dec. 27, 2010 | ||||||||||
| Aug. 6, 2009 | May 14, 2004 | ||||||||||
|
June 15, 1998 |
June 10, 2008 | ||||||||||
| Dec. 1, 2001 | Jan. 5, 2011 | ||||||||||
| Dec. 1, 2001 | July 16, 1995 | ||||||||||
| Jan. 12, 2007 | July 16, 1995 | ||||||||||
| Dec. 1, 2001 | Jan. 25, 1994 | ||||||||||
| Dec. 30, 2005 | May 30, 1997 | ||||||||||
| April 11, 2008 | Jan. 25, 1994 | ||||||||||
| April 11, 2008 | Jan. 25, 1994 | ||||||||||
| May 7, 2002 | Jan. 25, 1994 | ||||||||||
| May 7, 2002 | March 27, 2004 | ||||||||||
| May 7, 2002 |
June 15, 1998 |
March 27, 2004 | |||||||||
| Feb. 12, 2010 | Jan. 19, 2005 | ||||||||||
| May 7, 2002 | March 27, 2004 | ||||||||||
| March 27, 1998 | April 13, 2007 | ||||||||||
| March 27, 1998 | March 22, 2008 | ||||||||||
| Jan. 18, 2006 |
March 22, 2008 | ||||||||||
WINNER!June 15, 1998 |
|||||||||||
|
MALTAIS BRACKET |
YOUNG BRACKET |
||||||||||
|
June 5, 2000 |
June 3, 2002 | ||||||||||
|
June 5, 2000 |
June 3, 2002 | ||||||||||
| July 15, 1994 | Jan. 30, 2005 | ||||||||||
| June 5, 2000 | June 3, 2002 | ||||||||||
| Oct. 21, 2009 | Sept. 22, 2004 | ||||||||||
| April 12, 2007 | May 26, 1998 | ||||||||||
| April 12, 2007 | June 10, 2008 | May 26, 1998 | |||||||||
| June 5, 2000 | June 3, 2002 | ||||||||||
| Nov. 18, 2005 | Oct. 14, 2000 | ||||||||||
| June 10, 2005 | Oct. 14, 2000 | ||||||||||
| June 10, 2005 | April 27, 2001 | ||||||||||
| June 10, 2005 | Feb. 20, 2010 | ||||||||||
| Nov. 4, 2006 |
Feb. 20, 2010 | ||||||||||
| Nov. 4, 2006 | Feb. 20, 2010 | ||||||||||
| June 4, 2001 | June 3, 2000 | ||||||||||
| June 5, 2000 | June 3, 2002 | ||||||||||
| April 16, 2005 | Dec. 15, 2007 | ||||||||||
| April 16, 2005 | Dec. 15, 2007 | ||||||||||
| Feb. 10, 1996 | Feb. 22, 1999 | ||||||||||
| April 16, 2005 | Dec. 15, 2007 | ||||||||||
| Dec. 2, 1998 | Jan. 4, 2005 | ||||||||||
| April 2, 2011 | March 24, 1996 | ||||||||||
| April 2, 2011 | March 24, 1996 | ||||||||||
| April 16, 2005 | Dec. 15, 2007 | ||||||||||
| Dec. 18, 2010 | June 3, 1999 | ||||||||||
| Dec. 18, 2010 | June 3, 1999 | ||||||||||
|
Feb. 4, 2005 |
Oct. 1, 1994 | ||||||||||
| April 12, 1998 | March 1, 2000 | ||||||||||
|
Jan. 9, 2007 |
Jan. 15, 2001 | ||||||||||
| April 12, 1998 | March 1, 2000 | ||||||||||
|
April 12, 1998 |
March 1, 2000 | ||||||||||
2012-13 Shirts Off Their Backs
2012-13 Adopt-A-Dog Gallery
View photos from the 2012-13 season of Adopt-A-Dog Night, presented by presented by Pet Supplies Plus, EVO, Natural Balance Pet Foods and Nutro.

Visit Haydar's Hounds and take home a furry friend!







The four-time champion Chicago Wolves Hockey team provides fun and affordable sports entertainment for the entire family.